
Transcend TS4GUSDHC10 4 GB microSD High Capacity (microSDHC) (TS4GUSDHC10)
1 Card/Pack - Class 10
Description
About one tenth the size of an SD card, Transcend microSDHC Class 10 memory card is incredibly tiny yet powerful. It features the top-of-the-line Class 10 speed rating introduced by the SD Card Association as part of its new SD 3.0 specification, and guarantees write speeds of 10MB/s. With the perfect combination of compact size, high speed and generous storage space of up to 16GB, the microSDHC Class 10 card is tailored specifically for today's mobile devices.
All microSDHC cards are comprehensively tested for compatibility and reliability, and carry Transcend Limited Lifetime Warranty. Each card contains built-in ECC (Error Correction Code) that automatically detects and corrects errors during data transfer.
Main Features
General Information
Product Type | microSD High Capacity (microSDHC) |
Brand Name | Transcend |
Manufacturer | Transcend Information, Inc |
Product Model | TS4GUSDHC10 |
Product Name | 4GB TS4GUSDHC10 microSD High Capacity (microSDHC) |
Manufacturer Part Number | TS4GUSDHC10 |
Manufacturer Website Address | www.transcendusa.com |
Marketing Information | About one tenth the size of an SD card, Transcend microSDHC Class 10 memory card is incredibly tiny yet powerful. It features the top-of-the-line Class 10 speed rating introduced by the SD Card Association as part of its new SD 3.0 specification, and guarantees write speeds of 10MB/s. With the perfect combination of compact size, high speed and generous storage space of up to 16GB, the microSDHC Class 10 card is tailored specifically for today's mobile devices. All microSDHC cards are comprehensively tested for compatibility and reliability, and carry Transcend Limited Lifetime Warranty. Each card contains built-in ECC (Error Correction Code) that automatically detects and corrects errors during data transfer. |
Technical Information
Number of Memory Cards | 1 |
Speed Class Rating | Class 10 |
Features | Write Protection Switch |
Storage Capacity | 4 GB |
Physical Characteristics
Width | 0.43" |
Form Factor | microSD High Capacity (microSDHC) |
Length | 0.59" |
Thickness | 0.04" |
Weight (Approximate) | 0.01 oz |
Miscellaneous
Application/Usage | Cellular Phone |